To help you understand more clearly how KiteMoney shares information with third-party services, we have prepared the following list. We share necessary information with the third parties below only to the extent necessary to provide the corresponding features to you; these third parties may only process the relevant information for the purpose of providing services to us.
Last updated: June 11, 2026
| Service / SDK | Provider | Information Shared / Collected | Purpose | Privacy Policy |
|---|---|---|---|---|
| Firebase Analytics (mobile analytics) | Google LLC | Device identifiers, device model, operating system version, app version, coarse usage and event data | Performing app data statistics and analysis to improve the product experience | View |
| Firebase Crashlytics (crash monitoring) | Google LLC | Crash logs, device model, operating system version, app version, stack information | Crash collection and performance diagnosis to improve app stability | View |
| Google Play Billing | Google LLC | Purchase token, product ID, order number, transaction status (excluding bank card information) | In-app purchases and subscriptions, verification and granting of membership benefits | View |
| Google Sign-In | Google LLC | Unique account identifier, email address, nickname, avatar (with your authorization) | Supporting sign-in with a Google account | View |
| Google Gemini (AI recognition) | Google LLC | Receipt / bill images you actively upload (forwarded through our servers, not retained long-term) | Recognizing the amount, merchant, date, currency, etc. in receipts and automatically filling them into the bookkeeping form | View |
| System speech recognition service | Device manufacturer / Google | Voice audio data (captured and recognized by the system service; we only receive the converted text) | Voice bookkeeping (speech-to-text) | View |
| Frankfurter exchange rate API | Frankfurter (public data from the European Central Bank) | No personal information (only requests public exchange rate data) | Obtaining real-time multi-currency exchange rates | View |
| Alibaba Cloud Object Storage SDK (OSS) | Alibaba Cloud Computing Co., Ltd. | Device model, operating system information, file information (size, path, name, etc.), and the attachment content you upload | Uploading and downloading files such as bill attachments, themes, and avatars | View |
| WebDAV backup (optional, configured by you) | The WebDAV provider you choose | Your bookkeeping database backup files (uploaded to the server you designate only when you enable and configure WebDAV) | Backing up bookkeeping data to your own WebDAV server | Subject to the provider you choose |
If the contents of this list change, we will update this page promptly. For a more complete description of information handling, please refer to the Privacy Policy. If you have any questions, please contact abcd553847323@gmail.com.